STUD BOLT
HEX HEAD BOLT
HEAVY HEX NUT
U-BOLT
PIPE
FITTING - FLANGE
TRAPAULIN SHEET
SPECIAL MADE
ENGINEERING PRODUCT
 
 
             
Nom. Size F G H H1
WIDTH ACROSS
FLAT
WIDTH ACROSS
CORRNERS
WIDTH HEAVY
HEX NUTS
THICKNESS HEAVY
HEX JAM NUTS
MAX MIN MAX MIN MAX MIN MAX MIN
1/2” 22.23 21.59 25.65 24.61 12.80 11.79 8.05 7.04
5/8” 26.97 26.19 31.17 39.85 16.03 14.91 9.68 8.56
3/4” 31.75 30.78 36.65 35.10 19.25 18.09 11.33 10.11
7/8” 36.53 35.41 42.16 40.36 22.48 21.16 12.95 11.63
1” 41.28 40.01 47.65 45.62 25.70 24.28 14.61 13.18
1.1/8” 46.02 44.60 53.16 50.88 28.93 27.41 16.23 14.74
1.1/4” 50.80 49.23 58.65 56.11 31.78 30.15 19.08 17.45
1.3/8” 55.58 53.85 64.16 61.37 35.00 33.27 20.70 18.98
1.1/2” 60.33 58.42 69.65 66.60 38.23 36.40 22.35 20.52
1.5/8” 65.07 63.02 75.16 74.83 41.45 39.52 23.98 22.02
1.3/4” 69.85 67.61 80.65 77.09 44.68 42.65 25.63 23.60
1.7/8” 74.63 72.24 86.16 82.35 47.90 45.77 27.25 25.12
2” 79.38 76.84 91.64 87.60 51.13 48.91 28.91 26.67
2.1/4” 88.90 86.06 102.64 98.09 57.18 54.74 31.78 29.34
2.1/2” 98.43 95.25 113.64 108.59 63.63 60.99 38.23 35.59
2.3/4” 107.95 104.44 124.64 119.08 70.08 67.23 41.50 38.66
3” 117.48 113.67 135.64 129.59 76.53 73.48 44.78 41.73
3.1/4” 127.00 122.89 146.66 140.08 82.60 79.35 47.65 44.40
3.1/2” 136.53 132.08 157.66 150.57 89.50 85.60 50.95 47.50
3.3/4” 146.05 141.27 168.66 161.06 95.50 91.85 54.20 50.55
4” 155.58 150.50 179.65 171.58 101.96 98.09 57.51 53.64
 
 
Grow service Co.,Ltd. l 139/87-88 Moo.1 Tambol Samet, Amphur Muang, Chonburi 20000 Thailand
Copyright © 2011 Workaholic System Co.,Ltd. All rights reserved.